As of 5:55am on Sunday, the Independent National Electoral Commission (INEC) had published 2,602 results from the 2,822 polling units expected in Saturday’s chairmanship elections across the Federal Capital Territory (FCT), according to data obtained from its Result Viewing Portal (IReV).
The uploaded figures represent 92.2 per cent of all polling unit results across the six area councils in the territory at the time of assessment.
Municipal Area Council
The Municipal Area Council recorded the largest volume of submissions, with 1,309 out of 1,401 polling unit results successfully uploaded, translating to 93.43 per cent.
Ward-level data show the following uploads:
Wuse (Ward 04): 170 of 175
Gwarinpa (Ward 05): 185 of 199
Garki (Ward 02): 155 of 171
City Centre (Ward 01): 135 of 151
Kabusa (Ward 03): 139 of 148
Karu (Ward 10): 114 of 120
Nyanya (Ward 11): 105 of 110
Jiwa (Ward 06): 81 of 90
Gwagwa (Ward 12): 78 of 82
Orozo (Ward 09): 59 of 61
Gui (Ward 07): 56 of 60
Karshi (Ward 08): 32 of 34
Gwagwalada Area Council
Gwagwalada posted the highest upload rate among the six councils, with 330 of 338 polling unit results available on the portal — a 97.63 per cent completion rate.
Breakdown by ward:
Gwagwalada Centre (Ward 01): 56 of 56
Kutunku (Ward 02): 45 of 45
Dobi (Ward 05): 30 of 30
Zuba (Ward 08): 30 of 30
Ikwa (Ward 09): 20 of 20
Ibwa (Ward 04): 22 of 22
Paiko (Ward 06): 25 of 26
Tungan Maje (Ward 07): 31 of 34
Gwakọ (Ward 10): 30 of 32
Staff Quarters (Ward 03): 41 of 43
Bwari Area Council
In Bwari, 463 out of 485 polling unit results had been uploaded, amounting to 95.46 per cent.
Ward-by-ward figures include:
Bwari Central (Ward 01): 44 of 44
Shere (Ward 04): 23 of 23
Igu (Ward 03): 10 of 10
Ushafa (Ward 06): 37 of 37
Kubwa (Ward 09): 78 of 80
Usuma (Ward 10): 76 of 79
Byazhin (Ward 08): 38 of 39
Kuduru (Ward 02): 47 of 52
Dutse Alhaji (Ward 07): 97 of 105
Kawu (Ward 05): 13 of 16
Abaji Area Council
Abaji recorded 129 uploads from 135 polling units, representing 95.56 per cent.
Complete uploads were recorded in:
Abaji Central (Ward 01): 9 of 9
Gawu (Ward 10): 22 of 22
Abaji South East (Ward 03): 10 of 10
Yaba (Ward 08): 12 of 12
Abaji North East (Ward 02): 20 of 20
Other wards reported:
Nuku (Ward 06): 18 of 20
Alu Mamagi (Ward 07): 7 of 8
Rimba Ebagí (Ward 05): 10 of 11
Gurdi (Ward 09): 11 of 12
Agyana/Pandagi (Ward 04): 10 of 11
Kwali Area Council
Kwali had uploaded 164 of the 201 expected polling unit results, giving it an 81.59 per cent upload rate.
Wards with full uploads were:
Gumbo (Ward 08): 18 of 18
Yangoji (Ward 02): 20 of 20
Kwali Ward (Ward 01): 34 of 34
Other wards recorded:
Pai (Ward 03): 24 of 30
Kilankwa (Ward 04): 24 of 28
Wako (Ward 09): 14 of 21
Dafa (Ward 05): 8 of 11
Yebu (Ward 10): 8 of 13
Kundù (Ward 06): 7 of 8
Ashara (Ward 07): 7 of 18
Kuje Area Council
Kuje posted the lowest upload rate as of the review time, with 207 of 262 polling unit results on the portal — 79.01 per cent.
Ward data show:
Gwargwada (Ward 07): 10 of 10
Yenche (Ward 10): 7 of 7
Rubochi (Ward 06): 24 of 24
Kuje (Ward 01): 73 of 76
Chibiri (Ward 02): 40 of 42
Gaube (Ward 03): 34 of 43
Kwaku (Ward 04): 9 of 12
Kujekwa (Ward 09): 7 of 12
Gudun Karya (Ward 08): 3 of 20
Kabi (Ward 05): 0 of 16

Leave a Reply